Dimethyl fumarate
Pursuing excellence, Exploration and innovation, Honesty based, Quality first
Dimethyl fumarate
| Category: | intermediate | ![]() |
| Product name: | Dimethyl fumarate | |
| Molecular weight: | 144.13 | |
| CAS NO: | 624-49-7 | |
| EC NO: | 210-849-0 | |
| Molecular formula: | C6H8O4 | |
| Specifications: | ≥98% | |
| Packing: | 25 kg/bag | |
| Properties: | Appearance: White crystalline Content%: ≥ 98 Burning residue%: ≤ 0.3 Heavy metals (in Pb)%: ≤ 0.002 Arsenic (calculated as As)%: ≤ 0.002 Melting point ℃: 102-104 |
|
| Use: | Widely used in food, grain, feed, tobacco, leather, and clothing for anti-corrosion, mold prevention, and preservation, with high safety, low dosage, high efficiency, good chemical stability, wide pH value, and antibacterial and insecticidal effects. | |
| Structural formula: | ![]() |
|
Address: No. 760 Ma'anshan South Road, Baohe District, Hefei City, Anhui Province
Postal Code: 230001
Domestic trade: +86-551-63450295
Foreign trade: +86-551-63684118
Tel:86-055163684118(Anna)
E-mail:jinao@ahjachem.com
Wechat&Whatsapp:8613075595568
URL: www.ahjachem.com
Scan
Mobile version
Copyright(C)2024, Anhui Jin'ao Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备09010440号